Description
Subject Property | Senai, Johor. (Corner & Intermediate unit) |
Land Area | Appx. 12,000 sq.ft. |
Build Up Area | Appx. 6,611 sq.ft |
Land Use | Industry |
Power Supply | 200 Ampere |
Tenure | Freehold |
Rental Price | RM 1.80 psf @ RM 12,000.00 /Month – Corner Unit
RM 1.50 psf @ RM 10,000.00 /Month – Intermediate Unit (Inclusive of monthly service charge/ maintenance fees of RM600.00) |
Vacant Possession | November 2021 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Status: factory
- Location: Senai