Description
Subject Property | Tampoi, Johor Bahru |
Land Area | Appx. 1.45 Acres |
Build Up Area | Appx. 88,105 sq.ft |
Tenure | Freehold |
Land Use | Industry |
Type of Building | Double Storey Detached Factory with Basement Annexed and 3 Storey Office. |
Vacant Possession | November 2022 |
Power Supply | 1000 Ampere |
Floor Loading Capacity | 15.0 kN/M2 |
Building Height | 10.5 Meter (Eave level) |
Rental Price | RM 1.20 psf @ RM 105,726.00 /Month |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Status: factory
- Location: Tampoi