Description
| Subject Property | Nusajaya, Johor |
| Land Area | Land C – 35,764.79 sq.ft |
| Build Up Area | Type C – 22,129.92 sq.ft |
| Land Use | Medium Industry |
| Tenure | Freehold |
| Type of Building | Single Storey Detached Factory with Mezzanine Office Floor |
| Building Height | 9.0 Meter |
| Floor Loading | 20 kN/M2 |
| Rental Price | RM 1.50 psf @ RM 33,194.88 /Month |
| Selling Price | RM 350 psf |
| Remarks | CCC estimated by Q1′ 2022 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Status: factory
- Location: Nusajaya