Description
Subject Property | Nusajaya, Johor |
Land Area | Land D – 36,141.64 sq.ft |
Build Up Area | Type D – 22,920.86 sq.ft |
Land Use | Medium Industry |
Tenure | Freehold |
Type of Building | Single Storey Detached Factory with Mezzanine Office Floor |
Building Height | 9.0 Meter |
Floor Loading | 20 kN/M2 |
Rental Price | RM 1.50 psf @ RM 34,381.29 /Month |
Selling Price | RM 350 psf |
Remarks | CCC estimated by Q1′ 2022 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Status: factory
- Location: Nusajaya