Description
Subject Property | Nusajaya, Johor |
Land Area | Appx. 4.025 Acres |
Land Area | Appx. 106,787 sq.ft |
Land Use | Industry |
Loading Bay | 6 Nos of loading bay area. |
Power Supply | 2,000 Ampere |
Floor Loading | 20kN/M2 |
Building Height | 9.0 Meter. |
Type of Building | Detached Factory |
Selling Price | RM 320 psf @ RM 34,171,840.00 |
Monthly Rental | RM 1.60 psf @ RM 170,859.20 /Month |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Sale
- Status: factory
- Location: Nusajaya