Description
Subject Property | SILC, Nusajaya |
Land Area | 4.338 Acres |
Land Use | Industry |
Built-up Area | 236,029 sq.ft |
Building Height | GP: 6 Meter, 1st Floor : 9 Meter |
Loading Bay | 5 Container Loading Bay |
Floor Loading | GF : 50kN/m2, 1st Floor : 20kN/m2 |
Selling Price | RM 320 psf @ RM 75,529,280.00 |
Remarks | Sale with tenancy Tenancy 01 March 2019 – 29 Feb 2024 (5+3)
1st Year:RM226,175.20 2nd Year:RM249,778.00 3rd Year:RM273,380.80 4th Year:RM285,182.20 5th Year:RM296,983.60 Option to renew another : 3 Years |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Sale
- Status: factory
- Location: SILC