Description
| Subject Property | SILC, Nusajaya |
| Land Area | 4.772 Acres |
| Land Use | Industry |
| Built-up Area | 120,760 sq.ft |
| Power Supply | 3000 Ampere |
| Building Height | 9.0 Meter |
| Tenure | Freehold |
| Loading Bay | 6 Container Loading Bay |
| Floor Loading | 20kN/m2 |
| Selling Price | RM 320 psf @ RM 38,643,200.00 |
| Asking Rental | RM 1.60 psf @ RM 193,216.00 /Month |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Status: factory
- Location: SILC