Description
Subject Property | SILC, Nusajaya |
Land Area | 4.772 Acres |
Land Use | Industry |
Built-up Area | 120,760 sq.ft |
Power Supply | 2000 Ampere |
Building Height | 12 Meter |
Tenure | Freehold |
Loading Bay | 6 Container Loading Bay |
Floor Loading | 20kN/m2 |
Selling Price | RM 320 psf @ RM 38,643,200.00 |
Remarks | Sale with tenancy Tenancy 01 October 2022 – 30 September 2027 (5+5)
1st Year – 3rd Year : RM 156,988.00 4th Year – 5th Year : RM 169,064.00 Option to renew another : 5 Years |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Sale
- Status: factory
- Location: SILC