Description
Subject Property | Nusajaya, Johor Bahru |
Land Area | Appx. 11.954 Acres |
Land Use | Industrial |
Tenure | Freehold. |
Built-up Area | Total : Appx. 330,680 sq.ft Block 2 : 84,500 sq.ft Block 3 & 5 : 83,050 sq.ft Block 4 : 40,700 sq.ft Block 6 : 29,000 sq.ft330,680 Total : 236,250 sq.ft |
Power Supply | Block 2 – 800 Ampere Block 3 – 1000 Ampere, Block 5 – 1000 Ampere Block 4 – HT 11kv Block 6 – 500 Ampere |
Asking Rental | RM 1.60 psf @ RM 529,088.00 / Month |
Remarks | 1. Block 2 – overhead crane – 5 ton = 1, 10 ton = 1 2. Block 3 – overhead crane – 10 ton = 4, 15 ton = 1 3. Block 6 – overhead crane – 3.2 ton =3, 10 ton =1 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Status: factory
- Location: Nusajaya