Description
Subject Property | I-park @ Indahpura, Johor. |
Land Area | 1.0 acre. |
Land Use | Industry. |
Tenure | Freehold. |
Built-up Area | 27,521.04 sq ft |
Power Supply | 600 Ampere c/w 1,000 MSB. |
Building Height | 9.0 meter. |
Selling Price | RM 330 psf @ RM 9,081,930.00 |
Monthly Rental | RM 1.50 psf @ RM 41,281.50 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Location: Kulai
- Home area: 27,521 sqft
- Lot area: 1 sqft