Description
| Subject Property | Nusajaya, Johor. |
| Land Area | 2.64 acres. |
| Land Use | Medium Industry. |
| Tenure | Freehold |
| Built-up Area | 72,255 sq.ft. |
| Building Height | 11.0 Meter. |
| Power Supply | 1,000 Ampere. |
| Vacant Possession | Anytime. |
| Selling Price | RM 350 psf @ RM 25,289,250.00 |
| Monthly Rental | RM 1.40 psf @ RM 101,157.00 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Location: Nusajaya
- Home area: 72,255 sqft
- Lot area: 3 sqft