Description
Subject Property | Nusajaya, Johor. |
Land Area | 2.43 Acres. |
Land Use | Medium Industry. |
Tenure | Freehold |
Built-up Area | 69,152 sq.ft. |
Building Height | 9.0 Meter. |
Power Supply | 1,000 Ampere. |
Vacant Possession | Anytime. |
Selling Price | RM 350 psf @ RM 24,203,200.00 |
Monthly Rental | RM 1.40 psf @ RM 96,812.80 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Sale
- Location: Nusajaya
- Home area: 69,125 sqft
- Lot area: 2 sqft