Description
| Subject Property | Senai, Johor. |
| Land Area | 1.11 Acres. |
| Land Use | Industry. |
| Tenure | Freehold. |
| Built-up Area | 30,666 sq.ft. |
| Type of Building | Single Storey Detached Factory c/w Mezzanine Office Floor |
| Building Height | 9.0 Meter |
| Power Supply | 600 Ampere. |
| Floor Loading | 12.5kN/M2. |
| Selling Price | RM 280 psf @ RM 8,586,480.00 |
| Monthly Rental | RM 1.20 psf @ RM 36,799.20 |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Location: Senai
- Home area: 30,666 sqft
- Lot area: 1 sqft