Description
| Subject Property | Silc, Nusajaya, Johor. |
| Land Area | 3.0 acres. |
| Land Use | Industry. |
| Tenure | Freehold. |
| Built-up Area | 59,804.78 sq ft |
| Power Supply | 1,000 Ampere. |
| Building Height | 9.0 meter. |
| Floor Loading | 20kN/M2. |
| Monthly Rental | RM 1.67 psf @ RM 100,000.00 |
| Vacant Possession | Anytime. |
Detail
- Type: Factory Listings
- Sold: No
- Contract: Rent
- Location: Nusajaya
- Home area: 59,804 sqft
- Lot area: 3 sqft